BrandVivo
Product is not available
Processor | Octa Core MediaTek P60 |
RAM | 6GB |
Storage | 64GB (Expandable upto 256GB) |
Battery | 3315mAh |
Fast Charging | Supported |
Fingerprint Sensor | LTPS Capacitive Touch Screen/Incell |
Color | Nebula Purple Starry Night Black |
Operating System | Funtouch OS 4.5 (based on Android 8.1) |
Size | 16.00cm (6.3) |
Resolution | 2280*1080 |
Type | FHD+ |
Touch Screen | LTPS Capacitive Touch Screen /incell |
Camera | Rear : 16MP + 5MP Front : 25MP |
Aperture | Rear : f/2.0(Rear) & f/2.4 (Secondary Rear) Front : F2.0 (front) |
Flash | LED Flash |
Scene Modes | Rear : PPT,Professional,Slow,Time-Lapse Photography,Camera Filter,Live,Bokeh,Al Backlight HDR,AI Face Beauty,Panorama, Palm capture,Gender detection,AR Stickers,Time Watermark,AI Scene Recognition,Google Lens,AI Portrait Framing Front : Camera Filter,Live Photo,Portrait,AI Backlight HDR,AI Face Beauty,Palm Capture, Gender detection,Screen Flash,AR Stickers,AI Face Shaping,Time Watermark,AI Selfie Lighting, Group Selfie |
SIM Slot Type | Nano Sim + Nano Sim |
Standby Mode | Dual Sim + Dual Standby |
2G GSM | Bands (2/3 / 5 / 8) |
3G WCDMA | WCDMA - Bands (1 / 5 / 8) |
4G FDD-LTE | Bands (1 / 3 / 5 / 8) |
4G TDD-LTE | Band 38/40/41 |
Head | 1.110 W/kg |
Body | 0.311 W/kg |
Dimensions | 75.63mm x 8.1mm x 155.97mm |
Weight | 163.7g |
Wi-Fi | 2.4GHz/5GHz |
Bluetooth | 4.2 |
USB | 2.0 |
GPS | Supported |
OTG | Supported |
FM | Supported |
Location | GPS, GLONASS, Beidou |
Accelerometer | Supported |
Ambient Light Sensor | Supported |
Proximity Sensor | Supported |
E-compass | Supported |
Gyroscope | Supported |
Social Media Apps | Facebook, WhatsApp |
Google Services | Playstore,Google,Chrome,Gmail,Maps,YouTube ,Google Drive,PlayMusic,PlayMovies,Duo,Google Photos |
Others | UC browser,WPSoffice,newspoint,Amazon,Amazon Prime Video,phonepe |
App Clone | WhatsApp, Facebook, WeChat, Instagram |
IN THE BOX |
Handset Earphone User Manual MicroUSB to USB Cable USB Power Adapter SIM Ejector Pin Protective Case |