BrandVivo
Product is not available
Processor | Qualcomm Snapdragon 660AIE |
RAM | 4GB |
Storage | 64GB (Expandable upto 256GB) |
Battery | 3260mAh |
Fingerprint Sensor | Rear |
Color | Black Nebula Purple |
Operating System | Funtouch OS 4.0 (based on Android 8.1) |
Size | 15.51cm (6.3) |
Resolution | 2280*1080 |
Type | FHD+ |
Touch Screen | IPS Capacitive Touch Screen / Incell |
Camera | Rear: 13MP +2MP Front: 16MP |
Aperture | Front: F2.2 (rear OV13855) / F2.4 (rear OV02A) Rear: F2.0 (front S5K3P9) |
Flash | LED Flash |
Scene Modes | Front: Ultra HD,DOC,Professional,Slow,Time-Lapse Photography,Camera Filter,Live,Bokeh,HDR,Face Beauty,Panorama, Palm capture,Gender detection,Flash,AR Stickers Rear: TAKE PHOTO, FACE BEAUTY, HDR, BOKEH EFFECT, GROUP SELFIE, LIVE PHOTO, AR Stickers, Bokeh, Camera Filter, Palm capture |
SIM Slot Type | Nano Sim + Nano Sim |
Standby Mode | Dual Sim + Dual Standby |
2G GSM | Bands B2 (3 / 5 / 8) |
3G WCDMA | Bands (1 / 5 / 8) |
4G FDD-LTE | Bands (1 / 3 / 5 / 8) |
4G TDD-LTE | Bands (38/40/41) |
Head | 1.138 W/kg |
Body | 0.718 W/kg |
Dimensions | 75.03mm x 7.89mm x 154.81mm |
Weight | 150g |
Wi-Fi | 2.4GHz/5GHz |
Bluetooth | 5.0 |
USB | 2.0 |
GPS | Supported |
OTG | Supported |
FM | Supported |
Location | QZSS,GPS,GLONASS,Beidou |
Accelerometer | Supported |
Ambient Light Sensor | Supported |
Proximity Sensor | Supported |
E-compass | Supported |
Gyroscope | Supported |
Social Media Apps | Facebook, Whatsapp |
Google Services | Play Store, Google, Chrome, Gmail, Maps, YouTube, Google Drive, Play Movies, Play Music, Duo, Google Photos |
Others | Newspoint, Amazon, UC browse, WPS office, Phonepe |
App Clone | wechat,line,zalo,bbm,viber,WhatsApp,facebook,Instagram,telegram,Snapchat |
IN THE BOX |
"Handset Earphone User Manual MicroUSB to USB Cable USB Power Adapter SIM Ejector Pin Protective Case |