BrandVivo
Product is not available
Processor | MediaTek Helio P22 |
RAM | 3GB |
Storage | 64GB (supports microSD Card up to 256GB) |
Battery | 5000mAh |
Fingerprint Sensor | Supported |
Color | Aqua Blue Burgundy Red |
Operating System | Funtouch OS 9 (based on Android 9.0) |
Size | 16.15cm (6.35) |
Resolution | 720 — 1544 |
Type | HD+ |
Touch Screen | LCD, Capacitive multi-touch |
Camera | Rear : 13MP+8MP+2MP Front : 8MP |
Aperture | Rear : f/2.2 (13MP) + f/2.2 (8MP) + f/2.4 (2MP) Front : f/1.8 (8MP) |
Flash | Screen Flash |
Scene Modes | Rear : Take Photo, Portrait Bokeh, Live Photo, HDR, Beauty, Panorama, , Pro Mode, Doc, AI Super Wide Angle, PDAF, PALM CAPTURE, TIME WATERMARK, MODEL WATERMARK, Front : Take Photo, Portrait Mode, Live Photo, HDR, AI Beauty, Panorama, PALM CAPTURE, TIME WATERMARK, MODEL WATERMARK |
SIM Slot Type | Nano Sim + Nano Sim |
Standby Mode | Dual Sim + Dual Standby |
2G GSM | Bands B2 (3 / 5 / 8) |
3G WCDMA | Bands (1 / 5 / 8) |
4G FDD-LTE | Bands (B1/3/5/8) |
4G TDD-LTE | Band(B40/41) |
Head | 1.007 W/kg |
Body | 0.752 W/kg |
Dimensions | 76.77mm x 8.92mm x 159.43mm |
Weight | 190.5g |
Wi-Fi | 2.4G + 5G |
Bluetooth | Bluetooth 5.0 |
USB | 2.0 |
GPS | Supported |
OTG | Supported |
FM | Supported |
Location | GPS, BeiDou, GLONASS, Galileo |
Accelerometer | Supported |
Ambient Light Sensor | Supported |
Proximity Sensor | Supported |
E-compass | Supported |
Gyroscope | Supported |
Social Media Apps | Facebook, whatsapp |
Google Services | Play storeã€ÂGoogleã€ÂChromeã€ÂGmailã€Âmapã€ÂYouTube ã€ÂDriveã€ÂPlay musicã€ÂPlay videoã€ÂDuoã€ÂGoogle albumã€ÂGooglenews |
Others | gaana, viber, UC browser, Amazon Shopping, newspoint, paytm, WPS office |
App Clone | WhatsApp, Facebook, WeChat, Instagram |
IN THE BOX |
Handset User Manual microUSB to USB Cable USB Power Adapter SIM Ejector Pin Protective Case Protective Film (1 applied) |