BrandVivo
Product is not available
Processor | MTK Helio P35 (MT6765) |
RAM | 4GB |
Storage | 128GB (Expandable up to 256GB) |
Battery | 5000mAh |
Fast Charging | Dual-Engine Fast Charging (9V/2A) |
Fingerprint Sensor | Supported |
Color | Mineral Blue Mystic Purple |
Operating System | Funtouch OS 9 (based on Android 9.0) |
Size | 16.15cm (6.35) |
Resolution | 720 — 1544 |
Type | HD+ |
Touch Screen | Capacitive multi-touch |
Camera | Rear: 13MP+8MP+2MP Front: 20MP |
Aperture | Rear: f/2.2 (13MP) + f/2.2 (8MP) + f/2.4 (2MP) Front: f/2.0 (20MP) |
Flash | LED Flash |
Scene Modes | Rear: PPT, PROFESSIONAL, PDAF, PALM CAPTURE, Auto Scene, VOICE CONTROL, TIME-LAPSE, SLOW, LIVE PHOTOS, HDR, Portrait Bokeh , PANORAMA , FACE BEAUTY FOR VIDEO CALLS, TIME WATERMARK, MODEL WATERMARK, AI FACE BEAUTY, GENGER DETECTION, CAMERA FILTER, SUPER WIDE-ANGLE CAMERA Front: Gender Detection, doc,pro,panorama,face beauty,live photo,time watermark,model watermark,voice control,palm capture,hdr,portrait,beauty camera filter |
SIM Slot Type | Nano Sim + Nano Sim |
Standby Mode | Dual Sim + Dual Standby |
2G GSM | Bands B (3 / 5 / 8) |
3G WCDMA | Bands (1 / 5 / 8) |
4G FDD-LTE | Bands (B1/3/5/8) |
4G TDD-LTE | Band(B40/41) |
Head | 1.007 W/Kg |
Body | 0.752 W/Kg |
Dimensions | 76.77mm x 8.92mm x 159.43mm |
Weight | 190.5g |
Wi-Fi | 2.4G + 5G |
Bluetooth | 5.0 |
USB | 2.0 |
GPS | Supported |
OTG | Supported |
FM | Supported |
Location | GPS, BeiDou, GLONASS, Galileo |
Accelerometer | Supported |
Ambient Light Sensor | Supported |
Proximity Sensor | Supported |
E-compass | Supported |
Gyroscope | Supported |
Social Media Apps | Facebook, Whatsapp, Line |
Google Services | Play Store, Google, Chrome, Gmail, Maps, YouTube, Drive, Play Music, Play Movies & TV, Duo, Photos |
Others | WPS Office, UC Browser, Amazon, Newspoint, Phonepe |
App Clone | Facebook, Whatsapp |
IN THE BOX |
Handset User Manual MicroUSB to USB Cable USB Power Adapter SIM Ejector Pin Protective Case Protective Film (1 Applied) Earphones (Vivo XE160) |