BrandVivo
Product is not available
Processor | MT6762 Octa Core (Helio P22) |
RAM | 3GB |
Storage | 32GB (supports microSD Card up to 256GB) |
Battery | 3260mAh |
Fingerprint Sensor | Supported |
Color | Black Gold |
Operating System | Funtouch OS 4.0 ( Based on Android 8.1) |
Size | 15.46 cm (6.22) |
Resolution | 1520 x 720 |
Type | HD+ |
Touch Screen | Capacitive Touch Screen |
Camera | Rear Camera : 13MP Front Camera : 5MP |
Aperture | f2.2 (Front) / f2.2 (Rear) |
Flash | LED Flash |
Scene Modes | Rear : Take Photo, HDR, Pro Mode, Portrait Bokeh Mode, AI Face Beauty, Slow Motion, Time Lapse, Panorama, Doc Mode, PDAF, Filters, Palm Capture, Voice Control Front : Take Photo, HDR, Face Beauty, Group Selfie, Filters, Palm Capture, Voice Control, Portrait Bokeh Mode |
SIM Slot Type | Nano Sim + Nano Sim |
Standby Mode | Dual Standby |
2G GSM | B2/3/5/8 |
3G WCDMA | B1/5/8 |
4G FDD-LTE | B1/3/5/8 |
4G TDD-LTE | B38/40/41 |
Head | 1.014 W/kg |
Body | 0.445 W/kg |
Dimensions | 75.0mm x 7.77mm x 155.06mm |
Weight | 148 gm |
Wi-Fi | 2.4G |
Bluetooth | 5 |
USB | 2.0 |
GPS | Supported |
OTG | Supported |
FM | Supported |
Location | GPS, Beidou, GLONASS |
Accelerometer | Supported |
Ambient Light Sensor | Supported |
Proximity Sensor | Supported |
E-compass | Supported |
Gyroscope | Virtual Gyroscope Supported |
Social Media Apps | WhatsApp, Facebook |
Google Services | Play Store, Google, Chrome, Gmail, Maps, YouTube, Drive, Play Music, Play Movies&TV, Duo, Photos |
Others | WPS Office, UC browser, Amazon, Newspoint, Phonepe |
App Clone | Facebook, Whatsapp |
IN THE BOX |
Handset User Manual microUSB to USB Cable USB Power Adapter SIM Ejector Pin Protective Case Protective Film (1 applied) |