BrandVivo
Product is not available
Processor | MediaTek Helio A22 |
RAM | 2GB |
Storage | 16GB (expandable upto 256GB) |
Battery | 3260mAh |
Color | Black Gold |
Operating System | Funtouch OS 4.0 ( Based on Android 8.1) |
Size | 15.46cm (6.22) |
Resolution | 1520 x 720 |
Type | HD+ |
Touch Screen | Capacitive multi-touch |
Camera | Rear Camera : 13MP Front Camera : 5MP |
Aperture | Rear(f2.2); Front(f2.2) |
Flash | LED Flash |
Scene Modes | Rear: Single Picture, Pro Mode, Face Beauty, Slow Motion, Time Lapse, Palm Capture, Voice Control Front: Single Picture, Face Beauty, Palm Capture, Voice Control |
SIM Slot Type | Nano Sim + Nano Sim |
Standby Mode | Dual Sim + Dual Standby |
2G GSM | Bands B2 (3 / 5 / 8) |
3G WCDMA | Bands (1 / 5 / 8) |
4G FDD-LTE | Bands (B1 / 3 / 5) |
4G TDD-LTE | Bands (38/40/41) |
Head | 1.014 W/Kg |
Body | 0.445 W/Kg |
Dimensions | 75.0mm x 7.77mm x 155.06mm |
Weight | 143gm |
Wi-Fi | 2.4G |
Bluetooth | 5 |
USB | 2.0 |
GPS | Supported |
OTG | Supported |
FM | Supported |
Location | GPS, GLONASS |
Accelerometer | Supported |
Ambient Light Sensor | Supported |
Proximity Sensor | Supported |
E-compass | Supported |
Gyroscope | Supported |
Social Media Apps | WhatsApp, Facebook |
Google Services | Play Store, Google, Chrome, Gmail, Maps, YouTube, Drive, Play Music, Play Movies&TV, Duo, Photos |
Others | WPS Office, UC browser, Amazon, Newspoint, Phonepe |
App Clone | Facebook, Whatsapp |
IN THE BOX |
Handset User Manual MicroUSB to USB Cable USB Power Adapter SIM Ejector Pin Protective Case Protective Film (1 applied) |